<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="mm" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="mm"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="16" fill="1" visible="no" active="no"/>
<layer number="3" name="Route3" color="17" fill="1" visible="no" active="no"/>
<layer number="4" name="Route4" color="18" fill="1" visible="no" active="no"/>
<layer number="5" name="Route5" color="19" fill="1" visible="no" active="no"/>
<layer number="6" name="Route6" color="25" fill="1" visible="no" active="no"/>
<layer number="7" name="Route7" color="26" fill="1" visible="no" active="no"/>
<layer number="8" name="Route8" color="27" fill="1" visible="no" active="no"/>
<layer number="9" name="Route9" color="28" fill="1" visible="no" active="no"/>
<layer number="10" name="Route10" color="29" fill="1" visible="no" active="no"/>
<layer number="11" name="Route11" color="30" fill="1" visible="no" active="no"/>
<layer number="12" name="Route12" color="20" fill="1" visible="no" active="no"/>
<layer number="13" name="Route13" color="21" fill="1" visible="no" active="no"/>
<layer number="14" name="Route14" color="22" fill="1" visible="no" active="no"/>
<layer number="15" name="Route15" color="23" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="7" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="no" active="no"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="ALPS Dual Library" urn="urn:adsk.wipprod:fs.file:vf.Ium9F3pxRbm-p7AC6B3Tjw">
<description>Upverter Parts Library

Created by Upverter.com</description>
<packages>
<package name="ALPS_EC11EBB24C03_0" library_version="4">
<description>Compact and highly reliable type available in many varieties</description>
<wire x1="-5.85" y1="-6" x2="-5.85" y2="6" width="0.15" layer="51"/>
<wire x1="-5.85" y1="6" x2="5.85" y2="6" width="0.15" layer="51"/>
<wire x1="5.85" y1="6" x2="5.85" y2="-6" width="0.15" layer="51"/>
<wire x1="5.85" y1="-6" x2="-5.85" y2="-6" width="0.15" layer="51"/>
<wire x1="-6.65" y1="-8.375" x2="-6.65" y2="10.375" width="0.1" layer="39"/>
<wire x1="-6.65" y1="10.375" x2="6.65" y2="10.375" width="0.1" layer="39"/>
<wire x1="6.65" y1="10.375" x2="6.65" y2="-8.375" width="0.1" layer="39"/>
<wire x1="6.65" y1="-8.375" x2="-6.65" y2="-8.375" width="0.1" layer="39"/>
<wire x1="-5.85" y1="6" x2="-3.7" y2="6" width="0.15" layer="21"/>
<wire x1="3.7" y1="6" x2="5.85" y2="6" width="0.15" layer="21"/>
<wire x1="5.85" y1="-6" x2="-5.85" y2="-6" width="0.15" layer="21"/>
<wire x1="-5.85" y1="6" x2="-5.85" y2="3.85" width="0.15" layer="21"/>
<wire x1="-5.85" y1="-3.85" x2="-5.85" y2="-6" width="0.15" layer="21"/>
<wire x1="5.85" y1="-3.85" x2="5.85" y2="-6" width="0.15" layer="21"/>
<wire x1="5.85" y1="6" x2="5.85" y2="3.85" width="0.15" layer="21"/>
<text x="-6.625" y="10.8" size="1" layer="25">&gt;NAME</text>
<circle x="-2.5" y="11" radius="0.25" width="0" layer="21"/>
<pad name="6" x="-5.5" y="0" drill="2.65" diameter="2.8"/>
<pad name="7" x="5.5" y="0" drill="2.65" diameter="2.8"/>
<pad name="1" x="-2.5" y="9.5" drill="1" diameter="1.55" shape="square"/>
<pad name="2" x="0" y="9.5" drill="1" diameter="1.55"/>
<pad name="3" x="2.5" y="9.5" drill="1" diameter="1.55"/>
<pad name="4" x="-2.5" y="7" drill="1" diameter="1.55"/>
<pad name="5" x="2.5" y="7" drill="1" diameter="1.55"/>
<pad name="8" x="-2.5" y="-7.5" drill="1" diameter="1.55"/>
<pad name="9" x="0" y="-7.5" drill="1" diameter="1.55"/>
<pad name="10" x="2.5" y="-7.5" drill="1" diameter="1.55"/>
</package>
</packages>
<symbols>
<symbol name="ALPS_EC11EBB24C03_0_0" library_version="1">
<description>Compact and highly reliable type available in many varieties</description>
<wire x1="2.54" y1="-27.94" x2="2.54" y2="-5.08" width="0.254" layer="94"/>
<wire x1="2.54" y1="-5.08" x2="20.32" y2="-5.08" width="0.254" layer="94"/>
<wire x1="20.32" y1="-5.08" x2="20.32" y2="-27.94" width="0.254" layer="94"/>
<wire x1="20.32" y1="-27.94" x2="2.54" y2="-27.94" width="0.254" layer="94"/>
<text x="2.54" y="-2.54" size="2.54" layer="95" align="top-left">&gt;NAME</text>
<text x="2.54" y="-33.02" size="2.54" layer="95" align="top-left">EC11EBB24C03</text>
<pin name="MNT_1" x="25.4" y="-22.86" length="middle" rot="R180"/>
<pin name="MNT_2" x="25.4" y="-25.4" length="middle" rot="R180"/>
<pin name="A" x="-2.54" y="-7.62" length="middle"/>
<pin name="A'" x="-2.54" y="-10.16" length="middle"/>
<pin name="B" x="-2.54" y="-15.24" length="middle"/>
<pin name="B'" x="-2.54" y="-17.78" length="middle"/>
<pin name="C" x="-2.54" y="-22.86" length="middle"/>
<pin name="C'" x="-2.54" y="-25.4" length="middle"/>
<pin name="D" x="25.4" y="-7.62" length="middle" rot="R180"/>
<pin name="E" x="25.4" y="-10.16" length="middle" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="ALPS_EC11EBB24C03" prefix="ENC" library_version="4">
<description>Compact and highly reliable type available in many varieties</description>
<gates>
<gate name="G$0" symbol="ALPS_EC11EBB24C03_0_0" x="0" y="0"/>
</gates>
<devices>
<device name="ALPS_EC11EBB24C03_0_0" package="ALPS_EC11EBB24C03_0">
<connects>
<connect gate="G$0" pin="A" pad="8"/>
<connect gate="G$0" pin="A'" pad="1"/>
<connect gate="G$0" pin="B" pad="10"/>
<connect gate="G$0" pin="B'" pad="3"/>
<connect gate="G$0" pin="C" pad="9"/>
<connect gate="G$0" pin="C'" pad="2"/>
<connect gate="G$0" pin="D" pad="4"/>
<connect gate="G$0" pin="E" pad="5"/>
<connect gate="G$0" pin="MNT_1" pad="6"/>
<connect gate="G$0" pin="MNT_2" pad="7"/>
</connects>
<technologies>
<technology name="">
<attribute name="CENTROID_NOT_SPECIFIED" value="No"/>
<attribute name="DATASHEET" value="http://www.alps.com/prod/info/E/HTML/Encoder/Incremental/EC11/EC11EBB24C03.html"/>
<attribute name="DIGIKEY_DESCRIPTION" value="ENC "/>
<attribute name="LEAD_FREE" value="yes"/>
<attribute name="MF" value="ALPS"/>
<attribute name="MOUNTING_STYLE" value="PCB Mount"/>
<attribute name="MOUSER_PART_NUMBER" value="688-EC11EBB24C03"/>
<attribute name="MPN" value="EC11EBB24C03"/>
<attribute name="NUMBER_OF_CHANNELS" value="2 Channel"/>
<attribute name="NUMBER_OF_DETENTS" value="30 Detent"/>
<attribute name="OPERATING_LIFE_(CYCLES)" value="15000"/>
<attribute name="OUTPUT_TYPE" value="Quadrature"/>
<attribute name="PACKAGE" value="ENCODER_PTH_11MM7X12MM0"/>
<attribute name="PREFIX" value="ENC"/>
<attribute name="RATING" value="10mA 5VDC"/>
<attribute name="RESOLUTION" value="15 PPR"/>
<attribute name="ROHS" value="yes"/>
<attribute name="TECHNOLOGY" value="Rotary"/>
<attribute name="TEMPERATURE_RANGE_HIGH" value="+85°C"/>
<attribute name="TEMPERATURE_RANGE_LOW" value="-40°C"/>
<attribute name="TERMINATION_STYLE" value="Through Hole"/>
<attribute name="TYPE" value="Incremental"/>
<attribute name="VOLTAGE" value=""/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="SparkFun-Boards_WITH_CAD" urn="urn:adsk.wipprod:fs.file:vf.KTWV33rcTiyFyRol5zUmdA">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
This library contains footprints for SparkFun breakout boards, microcontrollers (Arduino, Particle, Teensy, etc.),  breadboards, non-RF modules, etc.
&lt;br&gt;
&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is &lt;b&gt; the end user's responsibility&lt;/b&gt; to ensure correctness and suitablity for a given componet or application. 
&lt;br&gt;
&lt;br&gt;If you enjoy using this library, please buy one of our products at &lt;a href=" www.sparkfun.com"&gt;SparkFun.com&lt;/a&gt;.
&lt;br&gt;
&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/ 
&lt;br&gt;
&lt;br&gt;
You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="ARDUINO_MEGA" urn="urn:adsk.eagle:footprint:37231/1" library_version="1" library_locally_modified="yes">
<description>&lt;h3&gt; Arduino MEGA R3 footprint&lt;/h3&gt;
&lt;p&gt;Specifications:
&lt;ul&gt;&lt;li&gt;Pin count:82&lt;/li&gt;
&lt;li&gt;Area:4x2.15 in&lt;/li&gt;
&lt;/ul&gt;&lt;/p&gt;

&lt;p&gt;Example device(s):
&lt;ul&gt;&lt;li&gt;Arduino Mega R3&lt;/li&gt;
&lt;/ul&gt;&lt;/p&gt;</description>
<wire x1="-49.53" y1="26.67" x2="46.99" y2="26.67" width="0.2032" layer="51"/>
<wire x1="46.99" y1="26.67" x2="49.53" y2="24.13" width="0.2032" layer="51"/>
<wire x1="49.53" y1="13.97" x2="52.07" y2="11.43" width="0.2032" layer="51"/>
<wire x1="52.07" y1="11.43" x2="52.07" y2="-22.86" width="0.2032" layer="51"/>
<wire x1="52.07" y1="-22.86" x2="49.53" y2="-25.4" width="0.2032" layer="51"/>
<wire x1="49.53" y1="-25.4" x2="49.53" y2="-26.67" width="0.2032" layer="51"/>
<wire x1="49.53" y1="-26.67" x2="-49.53" y2="-26.67" width="0.2032" layer="51"/>
<wire x1="-49.53" y1="-26.67" x2="-49.53" y2="26.67" width="0.2032" layer="51"/>
<wire x1="49.53" y1="24.13" x2="49.53" y2="13.97" width="0.2032" layer="51"/>
<wire x1="38.735" y1="-22.86" x2="40.005" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="40.005" y1="-22.86" x2="40.64" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="40.64" y1="-24.765" x2="40.005" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="35.56" y1="-23.495" x2="36.195" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="36.195" y1="-22.86" x2="37.465" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="37.465" y1="-22.86" x2="38.1" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="38.1" y1="-24.765" x2="37.465" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="37.465" y1="-25.4" x2="36.195" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="36.195" y1="-25.4" x2="35.56" y2="-24.765" width="0.2032" layer="21"/>
<wire x1="38.735" y1="-22.86" x2="38.1" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="38.1" y1="-24.765" x2="38.735" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="40.005" y1="-25.4" x2="38.735" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="31.115" y1="-22.86" x2="32.385" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="32.385" y1="-22.86" x2="33.02" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="33.02" y1="-24.765" x2="32.385" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="33.02" y1="-23.495" x2="33.655" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="33.655" y1="-22.86" x2="34.925" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="34.925" y1="-22.86" x2="35.56" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="35.56" y1="-24.765" x2="34.925" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="34.925" y1="-25.4" x2="33.655" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="33.655" y1="-25.4" x2="33.02" y2="-24.765" width="0.2032" layer="21"/>
<wire x1="27.94" y1="-23.495" x2="28.575" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="28.575" y1="-22.86" x2="29.845" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="29.845" y1="-22.86" x2="30.48" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="30.48" y1="-24.765" x2="29.845" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="29.845" y1="-25.4" x2="28.575" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="28.575" y1="-25.4" x2="27.94" y2="-24.765" width="0.2032" layer="21"/>
<wire x1="31.115" y1="-22.86" x2="30.48" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="30.48" y1="-24.765" x2="31.115" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="32.385" y1="-25.4" x2="31.115" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="23.495" y1="-22.86" x2="24.765" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="24.765" y1="-22.86" x2="25.4" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="25.4" y1="-24.765" x2="24.765" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="25.4" y1="-23.495" x2="26.035" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="26.035" y1="-22.86" x2="27.305" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="27.305" y1="-22.86" x2="27.94" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="27.94" y1="-24.765" x2="27.305" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="27.305" y1="-25.4" x2="26.035" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="26.035" y1="-25.4" x2="25.4" y2="-24.765" width="0.2032" layer="21"/>
<wire x1="22.86" y1="-23.495" x2="22.86" y2="-24.765" width="0.2032" layer="21"/>
<wire x1="23.495" y1="-22.86" x2="22.86" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="22.86" y1="-24.765" x2="23.495" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="24.765" y1="-25.4" x2="23.495" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="41.275" y1="-22.86" x2="42.545" y2="-22.86" width="0.2032" layer="21"/>
<wire x1="42.545" y1="-22.86" x2="43.18" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="43.18" y1="-23.495" x2="43.18" y2="-24.765" width="0.2032" layer="21"/>
<wire x1="43.18" y1="-24.765" x2="42.545" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="41.275" y1="-22.86" x2="40.64" y2="-23.495" width="0.2032" layer="21"/>
<wire x1="40.64" y1="-24.765" x2="41.275" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="42.545" y1="-25.4" x2="41.275" y2="-25.4" width="0.2032" layer="21"/>
<wire x1="33.655" y1="25.4" x2="34.925" y2="25.4" width="0.2032" layer="21"/>
<wire x1="34.925" y1="25.4" x2="35.56" y2="24.765" width="0.2032" layer="21"/>
<wire x1="35.56" y1="23.495" x2="34.925" y2="22.86" width="0.2032" layer="21"/>
<wire x1="30.48" y1="24.765" x2="31.115" y2="25.4" width="0.2032" layer="21"/>
<wire x1="31.115" y1="25.4" x2="32.385" y2="25.4" width="0.2032" layer="21"/>
<wire x1="32.385" y1="25.4" x2="33.02" y2="24.765" width="0.2032" layer="21"/>
<wire x1="33.02" y1="23.495" x2="32.385" y2="22.86" width="0.2032" layer="21"/>
<wire x1="32.385" y1="22.86" x2="31.115" y2="22.86" width="0.2032" layer="21"/>
<wire x1="31.115" y1="22.86" x2="30.48" y2="23.495" width="0.2032" layer="21"/>
<wire x1="33.655" y1="25.4" x2="33.02" y2="24.765" width="0.2032" layer="21"/>
<wire x1="33.02" y1="23.495" x2="33.655" y2="22.86" width="0.2032" layer="21"/>
<wire x1="34.925" y1="22.86" x2="33.655" y2="22.86" width="0.2032" layer="21"/>
<wire x1="26.035" y1="25.4" x2="27.305" y2="25.4" width="0.2032" layer="21"/>
<wire x1="27.305" y1="25.4" x2="27.94" y2="24.765" width="0.2032" layer="21"/>
<wire x1="27.94" y1="23.495" x2="27.305" y2="22.86" width="0.2032" layer="21"/>
<wire x1="27.94" y1="24.765" x2="28.575" y2="25.4" width="0.2032" layer="21"/>
<wire x1="28.575" y1="25.4" x2="29.845" y2="25.4" width="0.2032" layer="21"/>
<wire x1="29.845" y1="25.4" x2="30.48" y2="24.765" width="0.2032" layer="21"/>
<wire x1="30.48" y1="23.495" x2="29.845" y2="22.86" width="0.2032" layer="21"/>
<wire x1="29.845" y1="22.86" x2="28.575" y2="22.86" width="0.2032" layer="21"/>
<wire x1="28.575" y1="22.86" x2="27.94" y2="23.495" width="0.2032" layer="21"/>
<wire x1="22.86" y1="24.765" x2="23.495" y2="25.4" width="0.2032" layer="21"/>
<wire x1="23.495" y1="25.4" x2="24.765" y2="25.4" width="0.2032" layer="21"/>
